Description
Dayliff DSS series 14 are submersible pumps with centrifugal impellers and stainless steel construction for borehole water supply. A motor is built beneath the pump, and water is drawn via a strainer between the pump and motor.
Dayliff DSS 14 Motor Features
Single-phase motors require Dayliff SCM Control Boxes, which safeguard the pump from dry running, overload conditions, and power surges.
In the case of three-phase motors, a remote DOL starter is necessary. It is advisable to use a Dayliff SCT electronic pump controller to provide protection against low water levels, motor overload, and power surges.
Enclosure Class: IP68
Insulation Class: F
Speed: 2900 rpm
Operating Conditions
- Pumped Liquid: Thin, clean, chemically non-aggressive liquids with a maximum sand content of 0.25%
- Max Liquid Temperature: +50ºC
- Max Water Depth: 200m
- Minimum Borehole Diameter: 110mm
Product Data Sheet
| Model | Motor | Full Load Current (A) | Start Current (A) | Dimensions (mm) | C | Weight (kg) | ||||||
| A | B | |||||||||||
| kW | HP | 1x240V | 3x415V | 1x240V | 3x415V | 1x240V | 3x415V | 1x240V | 3x415V | |||
| DSS 14/5 | 1.5 | 2 | 11.5 | - | 46 | - | 449 | - | 1077 | 628 | 628 | 17 |
| DSS 14/7 | 2.2 | 3 | 15.5 | 6 | 62 | 42 | 554 | 514 | 1392 | 1352 | 838 | 23 |
| DSS 14/10 | 3 | 4 | - | 8 | - | 56 | - | 594 | - | 1600 | 1006 | 26 |
| DSS 14/13 | 4 | 5.5 | - | 10 | - | 70 | - | 669 | - | 1927 | 1258 | 31 |
| DSS 14/18 | 5.5 | 7.5 | - | 13 | - | 91 | - | 788 | - | 2464 | 1676 | 37 |
| DSS 14/24 | 7.5 | 10 | - | 15 | - | 105 | - | 908 | - | 3090 | 2182 | 44 |
