Dayliff DSS 8 submersible pumps are mainly designed for drawing water from boreholes. These pumps feature multistage impellers and stainless steel parts with rubber bearings that are lubricated by water. A submersible motor is fitted beneath the pump, and suction is achieved through a strainer between the pump and motor.
Dayliff DSS 8 Motor
The pump is powered by a sealed stainless steel 2-pole asynchronous motor cooled by liquid and integrated into the pump.
Single-phase motors need to be equipped with Dayliff SCM Control Boxes that control and protect the pump from dry runs, overload, and power surges.
For three-phase motors, a remote DOL starter is essential. A Dayliff SCT electronic pump controller is ideal for protection against low level, motor overload, and power surge.
Enclosure Class: IP68
Insulation Class: F
Speed: 2900 rpm
Operating Conditions
Pumped Liquid: Thin, clean, chemically non-aggressive liquids with a maximum sand content of 0.25%
Max Liquid Temperature: +50ºC
Max Water Depth: 200 m
Minimum Borehole Diameter: 10 mm
| Model | Motor | Full Load Current (A) | Start Current (A) | Dim ensions (mm) | C | Weight (kg) | ||||||
| A | B | |||||||||||
| kW | HP | 1x240V | 3x415V | 1x240V | 3x415V | 1x240V | 3x415V | 1x240V | 3x415V | |||
| DSS 8/10 | 1.5 | 2 | 11.5 | - | 46 | - | 449 | - | 1074 | 625 | 625 | 19 |
| DSS 8/15 | 2.2 | 3 | 15.5 | 6 | 62 | 42 | 542 | 514 | 1377 | 1349 | 835 | 25 |
| DSS 8/25 | 4 | 5.5 | - | 10 | - | 70 | - | 622 | - | 1835 | 1835 | 34 |
| DSS 8/30 | 5.5 | 7.5 | - | 13 | - | 91 | - | 678 | - | 2203 | 1465 | 38 |
| DSS 8/36 | - | - | - | 718 | - | 2143 | 1717 | 43 | ||||
| DSS 8/44 | 7.5 | 10 | - | 15 | - | 105 | - | 768 | - | 2632 | 1864 | 46 |
| DSS 8/50 | - | - | - | - | 2758 | 1990 | 49 | |||||
