Dayliff DS 8 pumps are designed for a wide range of applications, particularly for borehole water supply needs.
Dayliff DS 8 Pump Construction
The multistage centrifugal impeller design and all parts are made from AISI 304 stainless steel with water-lubricated rubber bearings.
A submersible motor is fitted beneath the pump, and suction occurs through a strainer in the middle of the pump and motor.
Motor Specification
A stainless steel high-performance liquid-cooled asynchronous motor powers the pump.
The pump’s components may require a varying control system based on the pump’s motor or power configuration.
Single-Phase Motors
When you install a single-phase motor, you need to use a Dayliff SCM control box to avoid:
- Dry running—This occurs when the water source has dried up, and if dry running happens, the motor will be destroyed.
- Electrical surges—high/low voltage fluctuation can cause motors to burn out, and they need to be protected from electrical surges.
- Thermal overload—This happens when the pump exceeds the maximum operating threshold, as it will shut off
Three-Phase Motors
For three-phase models, a Direct-On-Line (DOL) starter is needed to help with the inrush current during startup.
For optimal safety, we suggest using the Dayliff SCT Electronic Pump Controller, which has multiple features, including
- Low-level sensing—stops the pump when the water level is low.
- Power supply monitoring—monitors unstable/electrically irregular electricity.
- Advanced overload protection—keeps the motor within the parameters of its ideal technical limits.
| Model | Motor Dia ('') | Motor | Full Load Current (A) | Start Current (A) | Dimensions (mm) | Weight (kg) | ||||||||
| A | B | C | ||||||||||||
| kW | HP | 1x240 | 3x415 | 1x240 | 3x415 | 1x240 | 3x415 | 1x240 | 3x415 | 1x240 | 3x415 | |||
| DS 8/10 | 4 | 1.5 | 2 | 10.4 | 4.0 | 35 | 20 | 1015 | 970 | 393 | 348 | 622 | 20 | 27 |
| DS 8/15 | 4 | 2.2 | 3 | 16 | 5.6 | 45 | 22 | 1245 | 1225 | 413 | 393 | 832 | 23 | 34 |
| DS 8/25 | 4 | 4 | 5.5 | - | 9.5 | - | 49 | - | 1866 | - | 614 | 1252 | - | 64 |
| DS 8/30 | 4 | 5.5 | 7.5 | - | 13.7 | - | 59.6 | - | 2160 | - | 698 | 1462 | - | 68 |
| DS 8/37 | 14 | - | 70 | - | 2437 | 684 | 1753 | 74 | ||||||
| DS 8/44 | 4 | 7.5 | 10 | - | 18.9 | - | 96 | - | 2848 | - | 778 | 2070 | - | 84 |
| DS 8/50 | 4 | 7.5 | 10 | - | 16.5 | - | 67.5 | - | 3067 | - | 764 | 2303 | - | 88 |
| DS 8/66 | 6 | 11 | 15 | - | 24.2 | - | 60.7 | - | 4130 | - | 730 | 3400 | - | 120 |
