DAYLIFF DS 17 submersible pumps are specifically engineered for borehole supply applications.
Dayliff DS 17 Pump Construction
They feature a multistage centrifugal impeller design, and all components are stainless steel, with water-lubricated rubber bearings.
A submersible motor is installed below the pump, and suction is through a strainer located between the pump and the motor.
DAYLIFF DS 17 Motor
The pump is connected to a sealed, liquid-cooled, 2-pole asynchronous squirrel cage motor made of stainless steel.
Single-phase motors must be paired with specially designed Dayliff SCM control boxes to ensure proper operation and safeguard against overload, dry running, and over/under voltage conditions.
For three-phase motors, a remote DOL starter is necessary. It is advisable to use a DAYLIFF SCT electronic pump controller for thorough pump control, which includes protection against low levels, motor overload, and irregular power supply.
Enclosure Class: IP68
Insulation Class: F
Voltage: 3x415V
Speed: 2900 rpm
Operating Conditions
Pumped Liquid: Thin, clean, chemically non-aggressive liquids without solids.
Max. Liquid Temperature: DS wet end +50°C
Max. Water Depth: 300m
Min. Borehole Diameter: 150mm
| Model | Motor | Full Load Current (A) | Istart/I | Dimensions (mm) | Weight (kg) | ||||
| kW | HP | A | B | C | E* | ||||
| DS 17-7 | 4 | 5.5 | 10.2 | 5.4 | 1320 | 614 | 706 | 131 | 37 |
| DS 17-10 | 5.5 | 7.5 | 13.1 | 5.3 | 1571 | 684 | 887 | 131 | 45 |
| DS 17-13 | 7.5 | 10 | 16.9 | 5 | 1833 | 764 | 1069 | 142 | 53 |
| DS 17-17 | 9.2 | 12.5 | 22.8 | 4.2 | 1996 | 685 | 1311 | 142 | 77 |
| DS 17-20 | 11 | 15 | 26 | 4.8 | 2222 | 730 | 1492 | 142 | 86 |
| DS 17-24 | 13 | 17.5 | 28.9 | 4.8 | 2538 | 804 | 1734 | 142 | 102 |
| DS 17-27 | 15 | 20 | 34.2 | 5 | 2703 | 787 | 1916 | 142 | 102 |
| DS 17-34 | 18.5 | 25 | 40 | 2.5 | 3196 | 857 | 2339 | 142 | 128 |
| DS 17-40 | 22 | 30 | 47 | 3.0 | 3609 | 907 | 2702 | 142 | 142 |
| DS 17-48 | 26 | 35 | 56 | 3.5 | 4652 | 1094 | 3558 | 178 | 235 |
